- Tên sản phẩm: Máy photocopy Canon iR 2425 II
- Loại máy: Máy photocopy trắng đen
- Chức năng chuẩn: Copy, In mạng, Scan màu, Duplex, DADF, Fax (chọn thêm)
- Tốc độ: tối đa 25 trang/phút (A4), 12 trang/phút (A3)
- Khổ giấy: tối đa A3
- Bộ nhớ ram: 3GB + ổ cứng eMMC 30GB
- Khay giấy tiêu chuẩn: 250 tờ x khay
- Khay giấy tay: 100 tờ
- Độ phân giải in: tối đa 2.400 (equivalent) x 600 dpi.
- Sao chụp liên tục: 9.999 tờ
- Phóng to – thu nhỏ: 25% - 400%
- Bộ nạp và đảo mặt bản gốc: khả năng chứa giấy 100 tờ (quét 1 lần 2 mặt)
- Bộ đảo bản sao: lắp sẵn
- Chức năng in: in qua mạng nội bộ, in qua wifi
- Chức năng scan: Tốc độ scan lên đến 70 ipm, scan màu, Push scan, Pull scan, Scan to Network, Scan to USB Memory Key, Scan to Mobile devices, Scan to cloud (chọn thêm)
- Chuẩn kết nối: USB 2.0, USB 2.0 (host), Ethernet 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n)
- Chức năng đặc biệt: màn hình điều khiển cảm ứng 7 inch, chia bộ bản sao điện tử, in/scan từ smartphone/máy tính bảng, quản lý người dùng, in trực tiếp từ ổ đĩa USB (file jpeg, tiff, pdf).
- Kích thước: 627 x 692 x 522 mm. Trọng lượng: 35,2 kg
- Xuất xứ: Hàn Quốc (Công nghệ hãng Canon - Nhật Bản)
- Sử dụng mực: NPG-59 (khoảng 10.200 trang, độ phủ 5%)
- Bảo hành: 12 tháng (theo số bản chụp)
- Bảo trì: miễn phí 05 năm (phạm vi TP.HCM)
- Giao hàng: Miễn phí phạm vi TP.HCM
- Kèm theo máy khi giao hàng: 01 kệ đặt máy, 01 ram giấy A4
Máy photocopy Canon iR 2425 II
Giá: 39,900,000₫(Giá chưa bao gồm VAT)
Số lượng:
Thông tin chi tiết

Main unit
| Machine type | A3 monochrome multifunctional |
| Core functions | Print, copy, scan, send and optional fax |
| Control panel | 7" TFT LCD WVGA colour touch panel |
| Memory | 3.0 GB RAM |
| Storage | Available space: 30 GB (eMMC) |
| Interface connection | NETWORK Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) OTHERS Standard: USB 2.0 (host) ×3, USB 2.0 (device) ×1 |
| Paper supply capacity (A4, 80 gsm) | Standard: 350 sheets Maximum: 600 sheets (with Cassette Feeding Module-AM1) |
| Paper output capacity (A4, 80 gsm) | Maximum: 250 sheets |
| Finishing capabilities | Collate, group |
| Supported media types | Multi-purpose tray: Thin, Plain, Recycled, Heavy, Colour, Bond, Label, Pre-punched, Envelope Paper cassette: Plain, Recycled, Colour, Pre-punched |
| Supported media sizes | Multi-purpose tray: A3, A4, A4R. A5, A5R. B4. B5, B5R Envelope (COM10, Monarch, DL, ISO-C5) Custom size/free size: 95.0 × 139.7 mm to 297.0 × 431.8 mm. Paper cassette: Standard size: A3, A4, A4R, A5R, B4, B5, B5R |
| Supported media weights | Multi-purpose tray: 60 to 157 gsm Paper cassettes: 64 to 90 gsm Duplex: 60 to 90 gsm |
| Warm-up time | 4 seconds or less*1 12 seconds or less*2 From sleep mode: 10 seconds or less |
| Dimensions (W × D × H) | imageRUNNER 2425 II (with platen cover): 627 × 665 × 522 mm |
| Installation space (W × D) | 1,065 × 1,285 mm |
| Weight*3 | imageRUNNER 2425 II: Approx. 35.2 kg |
| Print speed | 1-sided: Up to 25 ppm (A4), up to 12 ppm (A3), up to 11 ppm (A4R) 2-sided: Up to 16.7 ppm (A4), up to 7.5 ppm (A3), up to 7.8 ppm (A4R) |
| Print resolution (dpi) | 600 × 600 (Data processing is 2,400 (equivalent) × 600, 1,200 (equivalent) × 1,200 (equivalent)) |
| Page description languages | Standard: UFR II, PCL6/PCL5 Optional: Adobe PostScript 3 |
| Direct print | Supported file types: PDF, EPS, TIFF/JPEG, and XPS |
| Printing from mobile and cloud | AirPrint, Mopria®, IPP Everywhere, Canon PRINT, uniFLOW Online, and Universal Print |
| Fonts | PS fonts: 136 Roman PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T*4 (Japanese, Korean, Simplified and Traditional Chinese), Barcode fonts*5 |
| Print features | Secure Print, Secure Watermark, Header/Footer, Page Layout, Two-sided Printing, Mixed Paper Sizes/Orientations, Toner Reduction, Poster Printing, Forced Hold printing, Print Date, Scheduled Printing, Printing Using a Virtual Printer |
| Operating system | UFRII: Windows® 10/11/Server 2016/Server 2019/Server 2022/Server 2025, macOS (10.14 or later) PCL: Windows® 10/11/Server 2016/Server 2019/Server 2022/Server 2025 PS: Windows® 10/11/Server 2016/Server 2019/Server 2022/Server 2025, macOS (10.14 or later) PPD: Windows® 10/11, macOS (10.15 or later) |
Copy
| Copy speed | 1-sided: Up to 25 ppm (A4), up to 12 ppm (A3), up to 11 ppm (A4R) 2-sided: Up to 16.7 ppm (A4), up to 7.5 ppm (A3), up to 7.8 ppm (A4R) |
| First-copy-out time (A4) | Platen: Approx. 7.4 seconds or less |
| Copy resolution (dpi) | 600 × 600 |
| Multiple copies | Up to 9,999 copies |
| Copy density | Automatic or manual (9 levels) |
| Magnification | Variable zoom: 25% to 400% (1% increments) |
| Copy features | Preset R/E Ratios by Area, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Book to Two Pages, Two-sided Original, Sort, Job Build, Non 1, Different Size Originals, Sharpness, Erase Frame, Gutter, Copy ID Card, Skip Blank Pages, Free Size Original, Reserved copy, Copy Sample |
Scan
| Type | imageRUNNER 2425 II: Standard platen cover and optional Single-pass Duplexing Automatic Document Feeder [2-sided to 2-sided] |
| Document feeder paper capacity (80 gsm) | Up to 100 Sheets |
| Document feeder acceptable paper weight | Document feeder sheet media weight: 1-sided scanning: 38 to 220 gsm (BW/CL) 2-sided scanning: 50 to 220 gsm (BW/CL) Only 1-sheet feeding is supported in 38-42 gsm. |
| Supported media sizes | Platen: Max. Scanning size: 297.0 × 431.8 mm Document feeder media size: A3, A4, A4R, A5, A5R, A6R, B4, B5, B5R Custom size: 48.0 × 85.0 mm to 304.8 × 431.8 mm |
| Scan speed (ipm: BW/CL; A4) | 1-sided scanning: 35/35 (300 dpi, send), 30/30 (600 dpi, copy) 2-sided scanning: 70/70 (300 dpi, send), 60/40 (600 dpi, copy) |
| Scan resolution (dpi) | 600 × 600 |
| Pull scan specifications | Color Network ScanGear2 for both TWAIN and WIA Supported OS: Windows® 10/11/Server 2016/Server 2019/Server 2022/Server 2025 As of Dec. 2024 |
| Scan method | Push scan, Pull scan, Scan to Network, Scan to USB Memory Key, Scan to Mobile devices, Scan to cloud (uniFLOW Online*6) |
Send
| Destination | Standard: E-mail/Internet FAX (SMTP*7), SMB, FTP, WebDAV, Mail Box Optional: Super G3 FAX, IP Fax |
| Address book | LDAP (2,000)/Local (1,600)/Speed dial (200) |
| Communication protocol | File: FTP (TCP/IP), SMB 3.1.1 (TCP/IP), WebDAV Email/iFax: SMTP (send), POP3 (receive) |
| File format | Standard: TIFF (MMR), JPEG*8, PDF (Compact, Searchable, Optimise for Web, PDF/A-1b, Trace & Smooth, Encrypted, Device Signature, User Signature), XPS (Compact, Searchable, Device Signature, User Signature), Office Open XML (PowerPoint, Word) |
| Universal send features | Original Type Selection, Two-sided Original, Book to Two Pages, Different-size Originals, Density Adjustment, Sharpness, Erase Frame, Job Build, Sender's Name (TTI), Delayed Send, Preview, Job Done Notice, File Name, Subject/Message, Reply-to, E-mail Priority, TX Report, Original Content Orientation, Skip Blank Originals |
Fax
| Maximum number of connection lines | 1 |
| Modem speed | Super G3: 33.6 kbps G3: 14.4 kbps |
| Compression method | MH, MR, MMR, JBIG |
| Resolution (dpi) | 400 × 400 (ultra fine), 200 × 400 (super fine), 200 × 200 (fine), 200 × 100 (normal) |
| Sending/receiving size | Sending: A3, A4, A4R, A5*10, A5R*10,B4, B5*9, B5R*10 Receiving: A3, A4, A4R, A5, A5R, B4, B5, B5R |
| FAX memory | Up to 30,000 pages (2,000 jobs) |
| Speed dials | Max. 200 |
| Group dials/destinations | Max. 199 dials |
| Sequential broadcast | Max. 256 addresses |
| Memory backup | Yes |
| Fax features | Sender's Name (TTI), Direct Send, Delayed Send, Preview, Finished Stamp, Job Done Notice, TX Report, Interrupt Transmission, Sequential Broadcasting, Password/Subaddress Sending, Confidential Mailbox |
Security
| Authentication and access control | User Authentication (Picture Login, Picture and PIN Login, Card Login, Username and Password Login, Function Level Login, Mobile Login), Department ID Authentication (Department ID and PIN Login, Function Level Login), uniFLOW Online/uniFLOW*6(PIN Login, Picture Login, Picture and PIN Login, Card Login, Card and PIN Login, Username and Password Login, Department ID and PIN Login, Function Level Login), Access Management System (Access Control), Microsoft Entra ID Authentication (Password Login, Card Login), Two-Factor Authentication at LUI/RUI, Access Management System (Access Control) |
| Document security | Print Security (Secure Print, Encrypted SecurePrint, Forced Hold Printing, uniFLOW Secure Print*11), Receive Data Security (Confidential Fax Inbox Forwarding Received Documents Automatically), Scan Security (Encrypted PDF, Device Signature PDF/XPS, User Signature PDF/XPS*12), Send Data Security (Setting for requesting password input per transmission, Restricted E-mail/File send functions, Confirming FAX number, Allow/Restrict Fax Driver Transmissions, Allow / Restrict Sending from History, S/MIME Support) |
| Network security | TLS1.3 (FIPS140-3), IPSec (FIPS140-3), IEEE802.1X authentication, SNMPv3, Firewall Functionality (IP/MAC Address Filtering), Dual Network Support (Wired LAN/Wireless LAN, Wired LAN/ Wired LAN), WPA3 support (Wi-Fi), Enabling/Disabling (Network Applications, Remote UI, USB Interface), G3 FAX separation from LAN, USB Port separation from LAN, Scan and Send -Virus Concerns for E-mail Reception) |
| Device security | Standard Storage Initialize, Job Log Conceal Function, Protecting MFP Software Integrity, Verify System at Startup (NIST SP800-193), Checking MFP Software Integrity & Platform Firmware Resiliency: Automatic System Recovery (NIST SP800-193: Recovery), Runtime Intrusion Detection: Trellix Embedded Control |
| Device management and auditing | Administrator Password, Digital Certificate and Key Management, Audit Log, SAN certificates, Cooperating with External Security Audit System (Security Information and Event Management), Security Policy Setting |
Environmental
| Operating Environment | Temperature: 10 to 30ºC Humidity: 20 to 80% RH (Relative Humidity) |
| Power source | 220-240 V, 50/60 Hz, 2.8 A |
| Power consumption | Maximum: Approx. 1,500 W Standby: Approx. 27.0 W*13 Sleep mode: Approx. 0.9 W*14 |
Consumables
| Toner cartridges | NPG-59 black toner |
| Toner yield (estimated yield at 6% coverage) | Black: Approx. 10,200 impressions (A4) |
Software and printer management
| Tracking and reporting | uniFLOW Online (optional) |
| Remote management tools | iW Management Console Monitoring Service Remote Distribution & Management Service |
| Scanning software | Color Network ScanGear 2 |
| Optimisation tools | Canon Driver Configuration Tool |
| Platform | MEAP (Multifunctional Embedded Application Platform) |
Paper supply options
| Cassette feeding module-AM1 | Paper capacity: 250 sheets × 1 (80 gsm) Paper type: Plain, Recycled, Colour, Pre-punched Paper size: A3, A4, A4R, A5, B4, B5,B5R Paper weight: 64 to 90 gsm Power Source: From the main unit |
- Time from device power-on to when the copy icon appears and is enabled to operate on the touch panel display.
- Time from device power-on, until copy ready (not print reservation).
- Including regular toner.
- Optional PCL International Font Set-A1 is required.
- Optional Barcode Printing Kit-D1 is required.
- Optional.
- Available OAuth 2.0 authentication method on Microsoft 365 and Google Workspace.
- Single page only.
- Send as B4 short.
- Send as A4.
- Requires optional uniFLOW Online / uniFLOW.
- Requires optional Universal Send Digital User Signature Kit-C1.
- Reference value: Measured one unit.
- Wireless LAN power serve mode OFF. Sleep mode is not available in all circumstances due to certain settings.
Bình luận
Sản phẩm cùng loại









