- Tên sản phẩm: Máy photocopy HP LaserJet MFP M42625dn
- Loại máy: máy photocopy trắng đen
- Chức năng chuẩn: Copy, In mạng, Scan màu, DADF, Duplex
- Tốc độ: tối đa 25 trang/phút (A4)
- Khổ giấy: tối đa A3
- Bộ nhớ tiêu chuẩn: 512MB
- Khay giấy tiêu chuẩn: 250 tờ x 1 khay
- Khay giấy tay: 100 tờ
- Độ phân giải: tối đa 1.200 x 1.200 dpi
- Phóng to – thu nhỏ: 25% - 400%
- Bộ nạp và đảo mặt bản gốc: có sẵn (khả năng chứa giấy 100 tờ)
- Bộ đảo bản sao: có sẵn
- Chức năng in: in qua mạng nội bộ
- Chức năng scan: scan màu qua mạng nội bộ
- Chuẩn kết nối: USB 2.0, ethernet 10/100
- Chức năng đặc biệt: chia bộ bản sao điện tử, copy - in - scan 2 mặt tự động, quét 1 lần sao chụp nhiều lần
- Kích thước: 560 x 540 x 417 mm
- Trọng lượng: 25,4 kg
- Xuất xứ: Trung Quốc (Hãng HP - Mỹ)
- Sử dụng mực: W1336A (khoảng 7.400 trang, độ phủ mực 5%)
- Bảo hành: 1 năm (theo số bản chụp)
- Bảo trì: miễn phí 05 năm
- Giao hàng - bảo hành - bảo trì : Miễn phí phạm vi nội thành TP.HCM
Máy photocopy HP LaserJet MFP M42625dn
15842
Giá: 29,900,000₫(Giá chưa bao gồm VAT)
Số lượng:
Thông tin chi tiết
Functions | Print, Copy, Scan |
Duplex print options | PLain,Mid-weight,Light,HP LaserJet,CoLored,Preprinted,RecycLed,Intermediate,LetterHead,Prepunched; A4, A5, B5(JIS), Letter, Executive,Statement, A3, b4(JIS), B5(JIS), 8K, 16K, 11x17, LegaL, Oficio 216x340, Oficio 8.5x13; 16~29 Lb, (60~110g) |
Print speed | Black (normal, A4): Up to 23 ppm; Black (normal letter): Up to 23 ppm; Black (normal A3): Up to 12 ppm; Black Duplex (A4): Up to 12 ppm |
Print technology | Laser |
First Page Out | Black (A4, ready): Less than 8.8 seconds ; Black (A4, sleep): Less than 25 seconds Black (A4, ready): Less than 8.7 seconds ; Black (A4, sleep): Less than 24 seconds |
Print resolution | Black (best): Optical: 600 x 600 dpi; Enhanced: 1200 x 1200 dpi; Black (normal): 600 x 600 dpi |
Print cartridges number | 1 Black |
Standard print languages | PCL5E,PCL6 |
Printer management | Printer Administrator Resource Kit for HP UniversaL Print Driver; UPD Active Directory TempLate; AutoUpgradeUPD; Driver Configuration Utility; Driver Deployment Utility; HP Managed Printing Administration; PRNCON.EXE; HPPRLOG; Migrate-Server-TooLs; UpdateNow; Remove PLugand Play Drivers; HP SNMP ProxyAgent;HP WS Pro ProxyAgent;HP JetAdvantage SecurityManager;HP Web Jetadmin Software |
Scan | |
Scan speed | Normal, A4: Up to 30 ipm (With ADF Accessory) Normal, A4: Up to 30 ipm |
Scan resolution | Enhanced: Up to 1200 x 1200 dpi with reduced speed; Hardware: Up to 600 x 600 dpi; Optical: Up to 600 x 600 dpi |
Scan size | Flatbed: 297 x 432 mm; Maximum (ADF): 297 x 432 mm |
Scan input mode | TWAIN, WIA; Scan to PC(Local, Network)from ADF orPLaten |
Scan file format | TIFF,JPEG,PDF, BMP |
Copy | |
Copy speed | Black (normal, A4): Up to 23 cpm; Black (normal, letter): Up to 23 cpm |
First copy out | Ready (platen): Less than 7.8 seconds ; Ready (ADF): Less than 10.8 seconds; Black (A4, sleep): Less than 23.9 seconds |
Copy resolution | Black(text and graphics): Platen: Scan 600 x 600, Printing 600 x 600; Document feeder: Scan 600 x 600, Printing 600 x600; Color(text andgraphics): Up to 600 x 600 dpi |
Max no of copies | Up to 999 |
Copier resize | 25 to 400% |
Copier settings | 600 x 600 dpi x 2 bit; Originals content settings: Text, Text/Photo, Photo, Map; Recuce/EnLarge scaling: 25% to 400%; Copy quantity settings: 1 to 999; Darkness controls: 11 LeveLs (Light, Normal, Dark); Colation: Yes (Limited); N-up: A3: 2/4/8/16-up; A4: 2/4/8-up |
Connectivity | |
Standard connectivity | High speed USB 2.0 |
Wireless capability | No |
Network Capabilities | Built-in Ethernet 10/100 Base-TX network |
Memory | Standard: 128 MB; Maximum: Onboard |
Processor speed | 600 MHz |
Duty cycle (monthly) | Up to 50,000 pages per month; Recommended monthly page volume: 2,000 |
Paper handling | |
Output | Up to 250 Sheets |
Media type | Plain,Mid-weight,Light,HP LaserJet,Colored,Preprinted,Rec^led,Intermediate,Letterhead,Prepunched |
Media weight | Tray 1: 60 to 163 g/m2;Tray2: 60 to 110 g/m2; OptionaL Tray3: 60 to 110 g/m2; Optional ADF: 60 to 195 g/m2 |
Media sizes custom | Tray 1: Minimum: 125 x 102 mm, Maximum: 306 x 914 mm; Tray 2: Minimum: 148 x 182 mm, Maximum: 297 x 432 mm; Optional Tray 3: Minimum: 148 x 172 mm, Maximum: 297 x 432 mm |
Dimensions (WxDxH) | 560 x583 x505 mm |
Weight | 30 kg |
What's in the box | HP LaserJet MFP M436 series; HP Original Black LaserJet Introductory Toner Cartridge (~4,000page yieLd); HP OriginaL LaserJet Imaging Drum (~80,000 page yieLd); Printer documentation and sofware on CD-ROM; Quick InstaLL Guide; Power Cord; USB Cable |
Systems | |
Compatible operating systems | Windows OS compatibLe with In-Box Driver; Windows XP SP3 aLL 32-bit editions (XP Home, XP Pro, etc.), Windows Vista aLL 32-bit editions (Home Basic, Premium, ProfessionaL, etc.), Windows 7 aLL 32-bit & 64-bit editions, Windows 8/8.1 aLL 32-bit & 64-bit editions (excLuding RT OS for TabLets), Windows 10 aLL 32-bit & 64-bit editions (excLuding RT OS for TabLets); Windows OS compatibLe with UniversaL Print Driver (From HP.com); Windows 7 aLL 32-bit & 64-bit editions, Windows 8/8.1 aLL 32-bit & 64-bit editions (excLudingRT OS for TabLets), Windows 10 aLL 32-bit & 64-bit editions (excLudingRT OS for TabLets); Windows 8/8.1/10 RT; Other OS; UNIX |
Minimum system requirements | PC: CD-ROM or DVD drive, or Internet connection; dedicated USB or network connection or WireLess connection; 200 MB avaiLabLe hard disk space; (For OS hardware requirements see microsoft.com) |
Fonts and Typefaces | 49 ScaLabLe Fonts (IncLude OCR-A / OCR-B) /1 Bitmap |
Control panel | 4-Line LCD,4Quick-Launch buttons |
Display | 4-Line LCD |
Hard disk | None |
Power | Powersupplytype: InternaL (BuiLt-in)power suppLy; Powersupply required: AC220 -240V: 50/60Hz, NormaL Operation 550W,Ready80W,Max/Peak 1.1kWh, SLeep/Power Off 1W/0.2W, TEC 0.998kwh; Power consumption: TEC: 0.998 kWh; Typical Electricity Consumption number: 0.998kWh |
Software included | For Windows OS; HP Software InstaLLer/UninstaLLer, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Send Fax, HP Update, Product Registration Assist, HP Web Services Assist (HP Connected), OnLine user manuaLs; For Mac OS; WeLcome Screen, (Directs users to HP.com or OS App Source for printer software); HP Device TooLbox, HP Fax Print Driver, HP Fax Setup Wizard, HP Product Improvement Study, HP Scan App and DriversScan to e-maiL setup Wizard, Scan to FoLder Setup Wizard |
Acoustics | ; Acoustic PressureEmissions Bystander(active,printing): Tray 1: 53 dBA; Tray 2: 51 dBA; Tray 3: 53 dBA; Acoustic Pressure Emissions Bystander(ready): 30 dBA |
Environmental ranges | OperatingTemperature Range: 10 to 30°C; Recommended Operating Temperature: 10 to 30°C; Non-operatingHumidityRange: 10 to 90% RH; OperatingHumidity Range: 20 to 80% RH; Recommended OperatingHumidity Range: 20 to 80% RH |
Security management | Embedded Web Server: password protection, configurabLe Login faiLure poLicy, configurabLe auto Logout, IPv4address protection, secure browsing via SSL/TLS |
Supported networkprotocols | IP Management: DHCP, DHCPv6,BOOTP, AutoIP, Static; Discovery ProtocoL: SLP, UPnP, mDNS, DNS, WINS; Printing ProtocoL: TCP/IP (9100), TCP/IP (9100)v6, LPR, LPR6, IPP, WSD; Management ProtocoL: SNMPv1.2, SNMPv1.2(IPv6),SNMP3,SNMPv3(IPv6,HTTP);Scan ProtocoL: Twain for Network;SecurityProtocoL: IPSec |
Bình luận
Sản phẩm cùng loại