- Model: Máy in Canon LBP841Cdn
- Loại máy: Máy in laser màu khổ A3
- Chức năng: In, in mạng, in 2 mặt
- Khổ giấy in: tối đa A3
- Tốc độ in: tối đa 26 trang/phút (A4, trắng đen - màu), 15 trang/phút (A3, trắng đen - màu)
- Độ phân giải: tối đa 1.200 x 1.200 dpi
- Bộ nhớ ram: 512MB
- Khay giấy: 250 tờ x 1 khay, khay tay: 100 tờ
- Chuẩn kết nối: USB 2.0, 10/100/1000 Base–T
- Chức năng đặc biệt: in 2 mặt tự động, in mạng nội bộ, in từ thiết bị di động
- Kích thước: 545 x 591 x 361.2 mm
- Trọng lượng: 34 kg
- Xuất xứ: Nhật Bản (Hãng Canon - Nhật Bản)
- Mực in sử dụng: Cartridge 335E Bk (khoảng 7.000 trang), Cartridge 335E C/M/Y (khoảng 7.400 trang, độ phủ 5%)
- Bảo hành: 1 năm
- Giao hàng: Miễn phí TP.HCM
Máy in Canon LBP841Cdn
Giá: 58,900,000₫(Giá chưa bao gồm VAT)
Số lượng:
Thông tin chi tiết
Specifications for imageCLASS LBP841Cdn
Printing Method | Colour Laser Beam Printing | |
Print Speed | A4 | 26 / 26ppm (mono / colour) |
A3 | 15 / 15ppm (mono / colour) |
|
Print Resolution | 600 × 600dpi 1,200 × 1,200dpi 9,600 (equivalent) × 600dpi |
|
First Print Out Time (FPOT) | Approx. 7.9 / 9.9secs. (mono / colour) |
|
Print Language | UFR II PCL6 (45 scalable fonts) |
|
Warm–up Time (from power on) | 29secs. or less | |
Recovery Time (from sleep mode) | Approx. 9secs. | |
Auto Duplex Printing | Standard | |
Available Paper Size for Auto Duplex Print | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap | |
Paper Handling | ||
Paper Input | Standard Cassette | 250 sheets |
Multi–Purpose Tray | 100 sheets | |
Maximum Paper Capacity | 2,000 sheets | |
Paper Output | 250 sheets (face down) | |
Paper size | Standard Cassette | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap Custom: width 148.0 – 297.0mm, length 182.0 – 431.8mm |
Multi–Purpose Tray | A3, B4, A4, B5, A5, Legal*1, Letter, Executive, Foolscap, Index Card (3 x 5") Envelope: ISO–C5, No.10, Monarch, DL Custom: width 76.2 – 304.8mm, length 120.0 – 457.2mm |
|
Paper Weight | Standard Cassette | 60 – 128g/m2 |
Multi–Purpose Tray | 60 – 220g/m2 | |
Paper Type | Plain, Heavy, Label, Envelope | |
Connectivity & Software | ||
Standard Interface | USB 2.0 High Speed 10Base–T / 100Base–TX / 1000Base–T |
|
Network Interface | Supported protocol: TCP / IP (Frame type: Ethernet II) Print application: LPD, RAW, IPP/IPPS, FTP, WSD |
|
Mobile Print | Canon PRINT Business, Canon Print Service | |
Compatible operating systems | Windows® 10 (32 / 64–bit) Windows® 8.1 (32 / 64–bit) Windows® 8 (32 / 64–bit) Windows® 7 (32 / 64–bit) Windows® Vista (32 / 64–bit) Windows® Server 2012 (64–bit) Windows® Server 2008 R2 (64–bit) WIndows® Server 2008 (32 / 64–bit) Windows® Server 2003 (32 / 64–bit) Mac OS*2 10.6.8~, Linux*2 |
|
General Specifications | ||
Device Memory | 512MB | |
Operation Panel | 5–line LCD Display | |
Dimensions (W x D x H) | 545 x 591 x 361.2mm | |
Weight | 34kg | |
Power Consumption | Maximum | 1,420W or less |
During Operation | Approx. 530W | |
During Standby | Approx. 22.5W | |
During Sleep | Approx. 3W (USB connection) Approx. 1.5W (Wired LAN connection) |
|
Noise level*3 | During Operation | Sound Power: 6.6B or less Sound Pressure: 51dB |
During Standby | Inaudible*4 | |
Power Requirement | 220 – 240V, 50 / 60Hz | |
Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
Toner Cartridge*5 | Standard | Cartridge 335E Black: 7,000 pages (bundled: 7,000 pages) Cartridge 335E C / M / Y: 7,400 pages (bundled: 7,400 pages) |
High | Cartridge 335 Black: 13,000 pages Cartridge 335 C / M / Y: 16,500 pages |
|
Monthly Duty Cycle*6 | 75,000 pages | |
Optional Accessories | ||
Paper Feeder–E1 | Paper Capacity | 550 sheets |
Paper Size | A3, B4, A4, B5, A5*7, Legal*1, Letter, Executive, Foolscap Custom: width 148.0 – 297.0mm, length 182.0 – 431.8mm |
|
Paper Weight | 60 to 128 g/m2 |
*1 | Legal refers to paper measuring 215.9 x 355.6mm (8.5 x 14in.). |
*2 | Drivers for Mac OS or Linux can be downloaded from www.canon-asia.com when available. |
*3 | Measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296. |
*4 | "Inaudible" indicates the sound pressure level of each bystander position is below the ISO 7779 absolute criteria for the background noise level. |
*5 | Declared yield in accordance with ISO / IEC 19798. |
*6 | Monthly duty cycle value provides a means for comparison of product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month. |
*7 | Optional paper feeder does not support 2–sided printing for A5 size. |
Bình luận
Vật tư linh kiện: Máy in Canon LBP841Cdn
Sản phẩm cùng loại